More Menu
- Cabbage
- A comprehensive survey reports on citrus die-back
- Rice
- Maize
- Finger Millet
- Barley
- Wheat
- Urd
- Pea
- Soybean
- Mustard
- Large Cardamom
- Chilli
- Tumeric
- Coriander
- Ginger
-
INTREGRATED PEST MANAGEMENT (IPM)
INTREGRATED PEST MANAGEMENT (IPM)
-
Seeds
Seeds
- The Seeds Act
- Minimum Isolation Requirement for Seed Production of Field Crops
- Designated Diseases for Certification of Seed Crops
- Weed Species Designated As Objectionable In Different Seed Crops, Etc.
- Seed Certification Guidelines
- Seed Testing
- Seed Certification in Wheat
- SEED CERTIFICATION IN BLACK-GRAM OR URD
- SEED CERTIFICATION IN SOYBEAN (Glycine max Merr.)
- SEED CERTIFICATION IN RAPESEED AND MUSTARD (Brassica species)
- SEED CERTIFICATION IN PEAS
- SEED CERTIFICATION IN BENGAL GRAM
- SEED CERTIFICATION IN PADDY
- SEED CERTIFICATION IN FINGER MILLET
- SEED CERTIFICATION IN CHOW-CHOW
- SEED CERTIFICATION IN PUMPKIN
- SEED CERTIFICATION IN CHILLI
- SEED CERTIFICATION IN TOMATO
- SEED CERTIFICATION IN CABBAGE
- SEED CERTIFICATION IN CAULIFLOWER
- SEED CERTIFICATION IN KNOL-KOHL
- SEED CERTIFICATION IN ONION
- SEED CERTIFICATION IN CARROT
- SEED CERTIFICATION IN RADISH
- SUB-COMMITTEE
- Frequently Asked Questions (FAQs) and their Replies
- Organic \ Untreated
-
Farm Machinery
Farm Machinery
- Agricultural Engineering
- FARM MECHANIZATION - MEANING AND SCOPE
- Status of farm mechanization, constraints & prospects
- Land preparation/ tillage operation
- Sowing and Planting
- Weeding and Intercultivation
- Water Management
- Processing & Value Addition Equipments
- Harvesting & Threshing & Storage
- Some New & Viable Prospects
- Agro - Service Centre
- Sprinkler Irrigation System
- Marketing
- Water Management
- Vermicompost
- Plant Protection
- Soil
- Organic Certifications
- Nutrient management
- Storage
- Mission Organic Value Chain Development
- SAMETI/ATMA
- List of VLWs
-
General Information
General Information
- Organisational Set up
- Chujechen Farm(East District Government Farm)
- Dikling-Pacheykhani Government Farm(East District)
- Nazitam Government Farm(East District)
- Daramdin Government Farm(West District)
- Programme Wise Distribution of Farm Areas(West District)
- Mellidara Government Farm(South District)
- Bermiok Government Farm(South District)
- Programme Wise Distribution of Farm Areas
- Krishi Vigyan Kendra in Sikkim
-
Extension Activities'
Extension Activities'
- LIST OF FARMERS FRIENDS OF EAST DISTRICT
- List of Farmers Friend for West District
- LIST OF FARMER’S FRIENDS OF ATMA NORTH
- LIST OF FARMERS FRIEND OF SOUTH DISTRICT
- Name of Farm School and Farm Teacher under South District
- FARM SCHOOL UNDER ATMA WEST 2013-2014
- STATE FARMERS ADVISORY COMMITTEE (SFAC-SIKKIM)
- List of District Farmers Advisory Committee(East)
- List of District Farmer Advisory Committee(West)
- List of District Farmer Advisory Committee(North)
- List of District Farmer Advisory Committee(South)
- List of Block Farmers Advisory Committee(East)
- List of Block Farmers Advisory Committee(East)2
- List of Block Farmers Advisory Committee(West)
- List of Block Farmers Advisory Committee(South)
- List of Block Farmers Advisory Committee(North)
- Pesticides
-
Crop Disease Detail
Crop Disease Detail
- ICAR
- NABARD
- Spices Board
- Organic Day 2023
- OFFICE ORDER
- try
- Organic Farming
- Crop
- Objective
- Production Incentive
- Publication
Programme Wise Distribution of Farm Areas(West District)
Programme Wise Distribution of Farm Areas
| SL. NO | Programme | Area in hectare |
| 1 | Area under non agriculture use like roads, office, quarter, store, irrigation & other farm sructure | 1.061 |
| 2 | Barren Land | - |
| 3 | Net area under cultivation | 5.499 |
| 4 | Area under cultivation & Trials. | 0.299 |
| 5 | Area used for seed multiplication | 5 |
| 6 | Area used for crop demonstration | 0.2 |
| 7 | Area under other crop production programme | 0 |
| Total | 6.560 Ha | |
| Plot No. 8 handed over to Hortoculture (minus) | 1.292 Ha. | |
| 5.292 Ha. |
PREOGRESS REPORT OF CROP PRODUCTION IN GOVT. AGRI. FARM-DARAMDIN
| SL. NO | CROP | VARIETY | AREA HA) | Production (Qtls.) | Balance Stock (Grains) | REMARKS | |||
| SEED | GRAIN | TOTAL | BY-PROD | ||||||
| 1 | Paddy | Sugandha-II | 3.8 | 78.40 | 19.45 | 97.85 | 300. Bundle | Peformance of all the varieties were good excepting P- Basmati which was affected by blast disease. Suganda II was also slightly affected by low temperature during flowering stage which led to chaffy grain to some extent affecting the production. | |
| Pusa Basmati | 0.1 | 0.45 | 0.60 | 1.05 | - | ||||
| VL-62 | 0.03 | 0.50 | 0.30 | 0.80 | |||||
| VL-85 | 0.04 | 0.90 | 0.30 | 1.20 | |||||
| KRS-2 | 0.04 | - | 1.10 | 1.10 | |||||
| Total | 4.01 | 80.25 | 21.75 | 102.00 | |||||
| 2 | SOYABREAN | PK-1024 VL-SOYA-7 | 1.00 - | 6.30 0.09 | 0.10 - | 6.40 0.09 | 2.50 Qtls. | The crop was badly affected by heavy rains during the growing season. The production was reduce to half compared to last year over the same area | |
| Total | 1.00 | 6.39 | 0.10 | 6.49 | 2.50 | ||||
| 3 | Maize | Sawan Composite | 1.00 | 4.55 | 5.00 | 9.55 | 30.00 | - | Crop harcestesd in Aug. 07 seed seed sent to SPU Jorethang. |
| i). Sawn Composite ii). Deoki | 0.80 0.20 | - | - | - | - | - | Standing crop sown in feb-08 30% crop damaged by cutworm | ||
| Total | 1.0 | ||||||||
| 4 | SARSON | B-9 M.BOLD MYSL-203 | 0.5 0.10 0.10 | 2.50 | 50 | 3.0 | - | - | The performance of fondation seed of crop of B-9 variety was not satisfactory. The as trial crop was also not good |
| Total | 0.7 | ||||||||
| 5 | WHEAT | SONAIKA HD-2687 PBW-343 | 2.5 | 20.0 | 5.0 | 25.0 | - | Sonalia perfomed better than the other two varieties | |
| 6 | MILLET | 0.1 | 0.28 | - | - | - | - | Performance was not good. | |
STOCK ACCOUNT OF FARM PRODUCE OF GOVT. AGRI. FARM DARMDIN
| SL.NO | CROP | VARIETY | STOCK ACCOUNT (QTLS) | AMOUNT (Rs.) | REMARKS | |||||||
| OPENING STOCK | ADDED STOCK | TOTAL STOCK | SENT TO OTHERS | FARM/OTHER USES | CASH SALE | SHORTAG | BALANCE | |||||
| 1 | Paddy | Sugandha -2 P.Basnet VL-62 VL-85 KRH-2 Total |
97.85 1.05 0.80 1.20 1.10 |
97.40 0.45 0.50 0.90 - |
Exhibition mela etc | Seeds of all crops production tha farm sseint to SPU, Jorthang revenut realised are deposited as farm revenue vide challen no 90/r/RAB/08 dt. 24.4.08 | ||||||
| Total | 10.74 | 10.2.00 | 112.74 | 80.25 | 7.50 | - | 7.00 | 18.00 | 114919.00 | |||
| 2 | Soyabean | pk-1042 VL-Soya 47 | 6.40 0.09 | 6.40 0.09 | 6.30 0.09 | - | - | - | - | |||
| Total | 6.49 | 6.49 | 6.39 | - | - | - | 0.10 | 13692.00 | ||||
| 3 | Maize | Swan composite | 9.55 | 9.55 | 4.55 | 5.00 | - | - | 5.00 | 8480.00 | ||
| 4 | Y. Saron | B-9 | 0.91 | 0.91 | 0.91 | - | - | - | - | 2610.00 | ||
| 5 | Buck Wheat | Local | 5.00 | 5.00 | 5.00 | - | - | - | - | 10625.00 | ||
| 6 | Millet | - | 0.28 | 0.28 | 0.28 | - | - | - | - | 588.00 | ||
| 7 | Wheat | VL- 738 VL-616 | 8.75 2.80 | 8.75 2.80 | 8.75 2.80 | - | - | - | - | 14220.00 | ||
| 4320.00 | ||||||||||||
| total | 11.55 | 11.55 | 11.55 | 28540.00 | ||||||||
| GRAND TOTAL | 170979.00 | |||||||||||
| STOCK ACCOUNT OF FARM PRODUCE OF GOVT. AGRI. FARM DARMDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRESS REPORT OF VERMICOMPOSTING AND EARTHWOSRM HATCHERY UNIT AT DARAMDIN FARM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




