Agriculture Census
| Department : | Food Security & Agriculture Development Department |
| Scheme Name : | Agriculture Census |
| Group Name : | Agriculture Census |
| Short Description : | Data collection for Operational Holding, Operational Area, Cropping Pattern, Size of Holding, and category of farmers (SC/ST/Others & Institutional) |
| Type of Assistance : | 1. Total operational holding 2. Operated Area 3. Cropping in pattern 4. Size of Holding 5. Category of Framer 6. Area under different crop |
| Criteria For Assistance : | NA |
| Scheme-Component: | 1.Data collection through field staff posted in different GPU of the state. 2. Schedules and instruction Manuals along with training are provided by the department |
| Financial Year: | 2014-2015 |
| Whom To Contact: | N.K. Gurung(9434408230) |
List of Beneficiaries
Scheme Name :Agriculture Census
Department :Food Security & Agriculture Development Department
Scheme Type:Central Sector Scheme
Financial Year:2014-2015




