National Food Security Mission
| Department : | Food Security & Agriculture Development Department |
| Scheme Name : | National Food Security Mission |
| Group Name : | National Food Security Mission (NFSM) |
| Short Description : | NFSM launched in October 2007. The Mission is being continued during 12th Five Year Plan with new targets of additional production of food grains of 25 million tons of food grains comprising of 10 million tons rice, 8 million tons of wheat, 4 million tons of pulses and 3 million tons of coarse cereals by the end of 12th Five Year Plan. The National Food Security Mission (NFSM) during the 12th Five Year Plan will have five components (i) NFSM- Rice; (ii) NFSM-Wheat; (iii) NFSM-Pulses, (iv) NFSM-Coarse cer |
| Type of Assistance : | 1. Cluster Demonstration 2. Seed distribution 3. Delivery of input supply 4. Distribution of equipments 5. 4-season based training 6. Distribution of WHS/Seed storage facility |
| Criteria For Assistance : | 1. Farmer gets Rs.5/kg under HYV AND Rs.20/kg under Hybrid as cost of seed and various inputs 2. Farmer gets Rs.5/kg under HYV and Rs.20/kg under Hybrid as cost of seed 3. Farmer gets various inputs such as micro-nutrient/liming material/plant Protection inputs etc.as per their application 4. Cono-weeder/Knapsack Sprayer etc to the beneficiaries 5. Comprehensive training for farmers in each cluster 6. WHS-Rs20000/tank distribution of high volume metal seed storage of 1 metric ton capacity |
| Scheme-Component: | 1. Cluster Demonstration 2. Seed distribution of HYV and Hybrid seeds 3. Plant and soil protection measures 4. Resource conservation techniques and tools. 5. Cropping system based training 6. Local initiatives |
| Financial Year: | 2014-2015 |
| Whom To Contact: | 1. Shri T.T. Lepcha (9474059458) 2. Smt Asha Lama (9474651223) 3. Shri C.K. Pradhan (9832499807) 4. Smt Tshering Phuti (9733301661) |
List of Beneficiaries
Scheme Name :National Food Security Mission
Department :Food Security & Agriculture Development Department
Scheme Type:Central Sponsored Scheme
Financial Year:2014-2015




